Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min.Breaking Load | 100 Weight Per 100' | L() Inside Length (max) | B() Inside Width (min) | |||||||
INCHES | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCHES | MM | INCHES |
1/4 | 7.1 | 1,180 | 2,600 | 19.1 | 4,300 | 34.5 | 7,750 | 36.3 | 80 | 21.8 | 0.86 | 10.2 | 0.40 |
5/16 | 8.7 | 1,770 | 3,900 | 28.4 | 6,400 | 51.6 | 11,600 | 50.4 | 111 | 26.7 | 1.05 | 12.2 | 0.48 |
3/8 | 10.3 | 2,450 | 5,400 | 39.6 | 8,900 | 72.0 | 16,200 | 72.6 | 160 | 30.3 | 1.19 | 14.7 | 0.58 |
1/2 | 13.5 | 4,170 | 9,200 | 68.0 | 15,300 | 122.7 | 27,600 | 128.6 | 284 | 36.0 | 1.43 | 19.1 | 0.75 |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)