Price: | 1000.0~1300.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Link diameter | Outside Length | Outside Width | Testing Load | Breaking Load | Weight | ||
MM | MM | MM | Class1 | Class2 | Class1 | Class2 | KG/M |
12.5 | 75 | 45 | 4.7 | 6.7 | 6.7 | 9.4 | 3.42 |
14 | 84 | 50 | 5.9 | 8.4 | 8.4 | 11.8 | 4.29 |
16 | 96 | 58 | 7.7 | 10.9 | 10.9 | 15.3 | 5.60 |
17.5 | 105 | 63 | 9.1 | 13.0 | 13.0 | 18.3 | 6.70 |
19 | 114 | 68 | 10.7 | 15.3 | 15.3 | 21.5 | 7.90 |
20.5 | 123 | 74 | 12.5 | 17.8 | 17.8 | 24.9 | 9.20 |
22 | 132 | 78 | 14.3 | 20.4 | 20.4 | 28.6 | 10.60 |
24 | 144 | 86 | 17.0 | 24.2 | 24.2 | 33.9 | 12.61 |
26 | 156 | 94 | 19.8 | 28.3 | 28.3 | 39.7 | 14.80 |
28 | 168 | 101 | 22.9 | 32.7 | 32.7 | 45.8 | 17.17 |
30 | 180 | 108 | 257.0 | 368.0 | 368.0 | 514.0 | 19.71 |
32 | 192 | 115 | 291.0 | 417.0 | 417.0 | 583.0 | 22.43 |
34 | 204 | 122 | 328.0 | 468.0 | 468.0 | 655.0 | 25.32 |
36 | 216 | 130 | 366.0 | 523.0 | 523.0 | 732.0 | 28.30 |
38 | 228 | 137 | 406.0 | 581.0 | 581.0 | 812.0 | 31.60 |
40 | 240 | 144 | 448.0 | 640.0 | 640.0 | 896.0 | 35.04 |
42 | 252 | 151 | 703.0 | 981.0 | 38.65 | ||
44 | 264 | 158 | 769.0 | 1080.0 | 42.40 | ||
46 | 276 | 166 | 837.0 | 1170.0 | 46.34 | ||
48 | 288 | 173 | 908.0 | 1270.0 | 50.46 | ||
50 | 300 | 180 | 981.0 | 1370.0 | 54. |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)