Payment Terms: | T/T,L/C,WU |
Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
d(d4) | L | B | K | h2 | R3 | R4 |
11 | 66 | 46 | 17 | 4 | 7 | 20 |
12.5 | 75 | 53 | 19 | 8.5 | 23 | |
14 | 84 | 59 | 21 | 6 | 9.5 | 26 |
16 | 96 | 67 | 24 | 10.5 | 29 | |
17.5 | 105 | 74 | 27 | 12 | 32 | |
19 | 114 | 80 | 29 | 13 | 35 | |
20.5 | 123 | 86 | 31 | 14 | 38 | |
22 | 132 | 92 | 33 | 15 | 40 | |
24 | 144 | 101 | 36 | 10 | 16 | 44 |
26 | 156 | 109 | 40 | 17.5 | 48 | |
28 | 168 | 118 | 43 | 19 | 51 | |
30 | 180 | 126 | 46 | 20 | 55 | |
32 | 192 | 134 | 49 | 21.5 | 59 | |
34 | 204 | 143 | 52 | 12 | 23 | 62 |
36 | 216 | 151 | 55 | 24 | 66 | |
38 | 228 | 160 | 58 | 25 | 70 | |
40 | 240 | 168 | 61 | 27 | 73 | |
42 | 252 | 176 | 64 | 28 | 77 | |
44 | 264 | 185 | 67 | 16 | 29 | 81 |
46 | 276 | 193 | 70 | 31 | 84 | |
48 | 288 | 202 | 73 | 32 | 88 | |
50 | 300 | 210 | 76 | 34 | 92 | |
70 | 420 | 294 | 106 | 25 | 47 | 128 |
73 | 438 | 307 | 111 | 49 | 134 | |
76 | 456 | 319 | 115 | 51 | 139 | |
78 | 468 | 328 | 119 | 52 | 143 | |
81 | 486 | 340 | 123 | 30 | 54 | 148 |
84 | 504 | 353 | 128 | 57 | 154 | |
87 | 522 | 365 | 132 | 58 | 159 | |
90 | 540 | 378 | 137 | 60 | 165 | |
92 | 552 | 386 | 140 | 62 | 168 | |
95 | 570 | 399 | 144 | 35 | 64 | 174 |
97 | 582 | 407 | 147 | 65 | 178 | |
100 | 600 | 420 | 152 | 67 | 183 | |
102 | 612 | 428 | 155 | 68 | 187 | |
105 | 630 | 441 | 160 | 70 | 192 | |
107 | 642 | 449 | 163 | 72 | 196 | |
111 | 666 | 466 | 169 | 40 | 74 | 203 |
114 | 684 | 479 | 173 | 76 | 207 | |
117 | 702 | 491 | 178 | 78 | 214 | |
120 | 720 | 504 | 182 | 80 | 220 | |
122 | 732 | 512 | 185 | 82 | 223 | |
124 | 744 | 521 | 188 | 83 | 227 | |
127 | 762 | 533 | 193 | 85 | 232 |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)