Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
D SIZE | L INSIDE LENGTH | B OUTSIDE WIDTH | 100 WEIGHT PER 100M | WORKING LOAD | BREAKING LOAD | GRADE | |||
MM | MM | MM | KG | N | N | ||||
2 | 12 | 22 | 8 | 7 | 6 | 500 | 1250 | A | C |
2.5 | 14 | 24 | 10 | 11 | 10 | 750 | 2000 | A | C |
3 | 16 | 26 | 12 | 16.5 | 15 | 1120 | 2800 | A | C |
3.5 | 18 | 28 | 14 | 22.5 | 20 | 1500 | 3850 | A | C |
4 | 19 | 32 | 16 | 30 | 27 | 2000 | 5000 | A | C |
4.5 | 20 | 34 | 18 | 39.5 | 35 | 2500 | 6300 | A | C |
5 | 21 | 35 | 20 | 50 | 43 | 3150 | 7750 | A | C |
5.5 | 23 | 38.5 | 22 | 60.5 | 52 | 3800 | 9500 | A | C |
6 | 24 | 42 | 24 | 73 | 63 | 4500 | 11500 | A | C |
6.5 | 26 | 45.5 | 26 | 86 | 74 | 5400 | 13500 | A | C |
7 | 28 | 49 | 28 | 100 | 86 | 6000 | 15000 | A | C |
8 | 32 | 52 | 32 | 130 | 110 | 8000 | 20000 | A | C |
8.5 | 34 | 56 | 34 | 149 | 125 | 9000 | 22500 | A | C |
9 | 36 | 59 | 36 | 165 | 141 | 10000 | 25000 | A | C |
10 | 40 | 65 | 40 | 205 | 175 | 12500 | 31000 | A | C |
11 | 44 | 72 | 44 | 250 | 211 | 15000 | 38000 | A | C |
12 | 48 | 78 | 48 | 290 | 255 | 18000 | 45000 | A | C |
13 | 52 | 82 | 52 | 345 | 295 | 21200 | 53000 | A |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)