Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
(mm) | (KN) | (KN) | (kg/m) | ||||
GRADE1 | GRADE2 | GRADE3 | GRADE1 | GRADE2 | GRADE3 | ||
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 6 |
19 | 105 | 150 | 211 | 150 | 211 | 301 | 7 |
20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 9 |
22 | 140 | 200 | 280 | 200 | 280 | 401 | 10 |
24 | 167 | 237 | 332 | 237 | 332 | 478 | 12 |
26 | 194 | 278 | 389 | 270 | 389 | 556 | 14 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 17 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 25 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28 |
38 | 406 | 581 | 812 | 581 | 812 | 1190 | 31 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35 |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)