Place of Origin: | Shandong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Chain | () | () | |||||||||||
Inch | Mn | Inch | Mn | KG | LBS | KN | LBS | KN | LBS | Inch | Mn | Inch | Mn |
1/4 | 7.0 | 0.281 | 7.0 | 1430 | 3150 | 28.0 | 6300 | 56.0 | 12600 | 1.24 | 31.8 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 2130 | 4700 | 41.8 | 9400 | 83.6 | 18800 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 26400 | 1.38 | 35.0 | 0.55 | 14.0 |
1/2 | 13.0 | 0.531 | 13.5 | 5130 | 11300 | 100.4 | 22600 | 200.8 | 45200 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 2.20 | 56.0 | 0.79 | 20.0 |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)