Place of Origin: | , China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
D Nominal Size | Working Load Limit(max) | Proof Load (min) | Min.Breaking Load | 100 Weight Per 100' | L () Inside Length (max) | B () Inside Width (min) | |||||||
INCH | MM | KG | LB | KN | LB | KN | LB | KG | LB | MM | INCH | MM | INCH |
1/4 | 7.0 | 1,180 | 2,600 | 17.3 | 3,900 | 34.6 | 7,800 | 30.0 | 66.1 | 31.5 | 1.24 | 9.8 | 0.38 |
5/16 | 8.7 | 1,770 | 3,900 | 26.0 | 5,850 | 52.0 | 11,700 | 45.0 | 99.2 | 32.8 | 1.29 | 11.2 | 0.44 |
3/8 | 10.3 | 2,450 | 5,400 | 36.0 | 8,100 | 72.0 | 16,200 | 67.3 | 148 | 35.0 | 1.38 | 14.0 | 0.55 |
1/2 | 13.5 | 4,170 | 9,200 | 61.3 | 13,800 | 122.6 | 27,600 | 116 | 256 | 45.5 | 1.79 | 18.2 | 0.72 |
5/8 | 16 | 5,910 | 13,000 | 86.5 | 19,500 | 173.0 | 39,000 | 159 | 350.5 | 56.0 | 2.2 | 20 | 0.79 |
3/4 | 20 | 9,180 | 20,200 | 134.7 | 30,300 | 269.4 | 60,600 | 248.4 | 547.6 | 70.0 | 2.76 | 25 | 0.98 |
7/8 | 22 | 11,140 | 24,500 | 163.3 | 36,750 | 326.6 | 73,500 | 300 | 661.4 | 77.0 | 3.03 | 27.5 | 1.1 |
JimoQuantou Anchor Chain Factory [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)